exterior
Gallery View
interior
Gallery View
Principal Characteristics and Technical Specifications
| LENGTH OVERALL | 21.07 M | 69'1" |
| BEAM | 5.13 M | 16'10" |
| DRAFT | 1.53 M | 5'0" |
| DISPLACEMENT @ HALF LOAD | 34,500 KG | 75,900 LB |
| FRESH WATER CAPACITY | 816 LITRES | 215 US GAL. |
| BLACK WATER CAPACITY | 136 LITRES | 36 US GAL. |
| FUEL CAPACITY | 3,500 LITRES | 925 US GAL. |
| GUESTS | 8 |
| CREW | |
| CABINS | |
| EN-SUITES/DAY HEAD |
| ENGINE | |
| PERFORMANCE | 33 KNOTS |
| RANGE @ 10 KNOTS | 270 NAUTICAL MILES |
| PROPULSION | SHAFTS |
| LENGTH OVERALL | 21.07 M | 69'1" |
| BEAM | 5.13 M | 16'10" |
| DRAFT | 1.53 M | 5'0" |
| DISPLACEMENT @ HALF LOAD | 34,500 KG | 75,900 LB |
| FRESH WATER CAPACITY | 816 LITRES | 215 US GAL. |
| BLACK WATER CAPACITY | 136 LITRES | 36 US GAL. |
| FUEL CAPACITY | 3,500 LITRES | 925 US GAL. |
| GUESTS | 8 |
| CREW | |
| CABINS | |
| EN-SUITES/DAY HEAD |
| ENGINE | |
| PERFORMANCE | 33 KNOTS |
| RANGE @ 10 KNOTS | 270 NAUTICAL MILES |
| PROPULSION | SHAFTS |
